Spezifikationen:
| Grund-Rod-Größen-Liste | ||||||||
| Klein | ||||||||
| Modell | Durchmesser | Kupferne Stärke | Länge | N.W. | Verpacken | |||
| Zoll | Millimeter | Mil | Millimeter | Füße | Millimeter | kgs/pc | pc/bundles | |
| YH-8 | 8 | 10 | 0,254 | 3 | 900 | 0,45 | 20 | |
| YH-8 | 8 | 10 | 0,254 | 4 | 1200 | 0,45 | 20 | |
| YH-8 | 8 | 10 | 0,254 | 5 | 1500 | 0,45 | 20 | |
| YH-9 | 9 | 10 | 0,254 | 3 | 900 | 0,57 | 20 | |
| YH-9 | 9 | 10 | 0,254 | 4 | 1200 | 0,57 | 20 | |
| YH-9 | 9 | 10 | 0,254 | 5 | 1500 | 0,57 | 20 | |
| YH-10 | 10 | 10 | 0,254 | 3 | 900 | 0,7 | 20 | |
| YH-10 | 10 | 10 | 0,254 | 4 | 1200 | 0,7 | 20 | |
| YH-10 | 10 | 10 | 0,254 | 5 | 1500 | 0,7 | 20 | |
| YH-11 | 11 | 10 | 0,254 | 3 | 900 | 0,85 | 20 | |
| YH-11 | 11 | 10 | 0,254 | 4 | 1200 | 0,85 | 20 | |
| YH-11 | 11 | 10 | 0,254 | 5 | 1500 | 0,85 | 20 | |
| YH-12 | 12 | 10 | 0,254 | 3 | 900 | 1,01 | 20 | |
| YH-12 | 12 | 10 | 0,254 | 4 | 1200 | 1,01 | 20 | |
| YH-12 | 12 | 10 | 0,254 | 5 | 1500 | 1,01 | 20 | |
| YH-13 | 13 | 10 | 0,254 | 3 | 900 | 1,18 | 20 | |
| YH-13 | 13 | 10 | 0,254 | 4 | 1200 | 1,18 | 20 | |
| YH-13 | 13 | 10 | 0,254 | 5 | 1500 | 1,18 | 20 | |
| YH-13 | 13 | 10 | 0,254 | 6 | 1800 | 1,18 | 20 | |
| YH-14 | 5/8 | 14..2 | 10 | 0,254 | 4 | 1200 | 1,54 | 20 |
| YH-14 | 5/8 | 14,2 | 10 | 0,254 | 6 | 1800 | 2,3 | 10 |
| YH-14 | 5/8 | 14,2 | 10 | 0,254 | 8 | 2400 | 3,07 | 10 |
| YH-14 | 5/8 | 14,2 | 10 | 0,254 | 10 | 3000 | 3,84 | 10 |
| YH-14 | 5/8 | 14,2 | 10 | 0,254 | 20 | 6000 | 7,68 | 5 |
| YH-16 | 14,2 | 10 | 0,254 | 4 | 1200 | 1,95 | 10 | |
| YH-16 | 16 | 10 | 0,254 | 6 | 1800 | 2,93 | 10 | |
| YH-16 | 16 | 10 | 0,254 | 8 | 2400 | 3,9 | 10 | |
| YH-16 | 16 | 10 | 0,254 | 10 | 3000 | 4,88 | 10 | |
| YH-16 | 16 | 10 | 0,254 | 20 | 6000 | 9,75 | 5 | |
| YH-17 | 3/4 | 17,2 | 10 | 0,254 | 4 | 1200 | 2,25 | 10 |
| YH-17 | 3/4 | 17,2 | 10 | 0,254 | 6 | 1800 | 3,38 | 10 |
| YH-17 | 3/4 | 17,2 | 10 | 0,254 | 8 | 2400 | 4,51 | 10 |
| YH-17 | 3/4 | 17,2 | 10 | 0,254 | 10 | 3000 | 5,64 | 7 |
| YH-17 | 3/4 | 17,2 | 10 | 0,254 | 20 | 6000 | 11,27 | 5 |
| YH-18 | 18 | 10 | 0,254 | 4 | 1200 | 2,47 | 10 | |
| YH-18 | 18 | 10 | 0,254 | 10 | 3000 | 6,17 | 7 | |
| YH-18 | 18 | 10 | 0,254 | 20 | 6000 | 12,34 | 5 | |
| YH-20 | 20 | 10 | 0,254 | 6 | 1800 | 4,57 | 10 | |
| YH-20 | 20 | 10 | 0,254 | 8 | 2400 | 6,1 | 10 | |
| YH-20 | 20 | 10 | 0,254 | 10 | 3000 | 7,62 | 7 | |
| YH-20 | 20 | 10 | 0,254 | 20 | 6000 | 15,24 | 5 | |
| YH-20 | 20 | 10 | 0,254 | 8 | 2400 | 6,1 | 10 | |
| YH-22 | 22 | 10 | 0,254 | 10 | 3000 | 9,22 | 7 | |
| YH-22 | 22 | 10 | 0,254 | 6 | 1800 | 5,53 | 10 | |
| YH-25 | 25 | 10 | 0,254 | 8 | 2400 | 9,53 | 10 | |
| YH-25 | 25 | 10 | 0,254 | 10 | 3000 | 11,91 | 7 | |
| YH-25 | 25 | 10 | 0,254 | 20 | 6000 | 23,81 | 5 | |
| Auch kupferne Schichtstärke der Versorgung 0.33mm, 0.5mm und 1.0mm | ||||||||
| Liefern Sie auch jede mögliche Länge, die als 6000mm kürzer ist | ||||||||
Beschreibung:
Die gebohrten Gegenkoppelungen werden von der hohen kupfernen zufriedenen Legierung, Tiefenerder, Handelsmessing wird verwendet nicht gemacht.
Dieses stellt wieder ausgezeichnete Korrosionsbeständigkeit und hochfest sicher.
| Artikelnummer | Stahlgrundstange der kupfernen Schweißung |
| Kupferne Schichtstärke | >=0.254mm |
| Dehnfestigkeit | >=600Nm/mm2 |
| Gradlinigkeitsfehler | <> |
| Nutzungsdauer | >=50years |
| Funktion | Verwendet in der Erdung und im Blitzsystem |
| Art | Verlegt oder Ebene oder gezeigt |
| Plastizität der kupfernen Schicht | Kein Sprung unter U verbogen |
| Verfügbarer Service-Modus | Soem; ODM |
| Zertifikat | CER, UL467, ISO9001: 2008 |
![]()
Verpacken u. Versenden:
Nylon-Palette StreifenEisen StreifenWebart 5pcs/bundle 10pcs/bundle oder hölzerner FallBehälter 3 Tonnen pro Paletten 20 Töne pro Behälter.
![]()
Firmeneinleitung:
Estbilsed im Jahre 1991, Milchstraße Stahl-Polen Jiangsus ist in Wuxi, östlich von China, nahe einem des größten Seehafens von China, Shanghai, Hafen. Unsere Produkte sind im Energie transmsion, der Signalübertragung und für Straße, Straße, Quadrat, palaestra.and so an ligting weit verbreitet gewesen.
![]()